Visual&PerformingArts | 94% | ||
Biology/Chemistry/Geology | 94% | ||
English/Journalism/Comm | 81% | ||
Physics/Engineering/Computer | 75% | ||
HR/BusinessManagement | 69% | ||
Education/Counseling | 69% | ||
Psychology/Sociology | 69% | ||
Accounting/Finance/Marketing | 63% | ||
French/Spanish/OtherLanguage | 63% | ||
Nursing/AthleticTraining/Health | 56% | ||
Religion/Theology | 56% | ||
PoliticalScience/Philosophy | 44% | ||
Mathematics/Statistics | 38% | ||
History/Anthropology/LiberalArts | 13% |
WHAT MAJOR IS RIGHT FOR YOU?
created with QuizFarm.com
0 blubbers:
Post a Comment